Full List of UEFA Cup and Europa League Final Teams
Full List of UEFA Cup and Europa League
Full List of UEFA Cup and Europa League
UEFA Europa League Past Winners List (Since 1972)
UEFA Europa League is the second fiddle cup competition at the european level behind UEFA’s flagship event “Champions League”. UEFA Europa League previous known as “UEFA Cup” was formed back in 1971. The history however dates back to 1955 when a European Inter-Cities cup compeition invloving 11 teams was introduced known as “Fairs Cup”. This competition was annually held event and became popular every year so much that by 1970 it had 64 teams participating and that is when UEFA officially overtook the competition and launched it as “UEFA Cup” in 1971-72 season, It started as a pure knockout tournament with two-legged ties all the way through to the final.

Sevilla has won Europa League record 5 times while Spanish teams leads with 10 UEFA Cup wins since 1972 closely followed by Italy’s 9 triumphs
Rebranding as “Europa League”: in 2009-10 season, UEFA re-branded the tournament as UEFA Europa League and since than it has grown from strength to strength. Although still behind Champions League in terms of prestige and money it holds significant important now as winners get the direct entry to champions league and the prize money is also increased substantially. Lets take a look at history winners of UEFA Cup/ UEFA Europa League.
Watch winners list of UEFA Cup and UEFA Europa League.
YEAR | WINNERS | RUNNERS-UP | RESULT |
2016 | ![]() | Liverpool | Sevilla won 3-1 |
2015 | ![]() | Dnipro | Sevilla won 3-1 |
2014 | ![]() | Benfica | Sevilla won on penalties |
2013 | ![]() | Benfica | Chelsea won 2-1 |
2012 | ![]() | Athletic Bilbao | Atletico Madrid won 3-0 |
2011 | ![]() | SC Braga | Porto won 1-0 |
2010 | ![]() | Fulham | Atletico Madrid won 2-1 |
2009 | ![]() | Werder Bremen | Shakhtar won 2-1 |
2008 | ![]() | Rangers | Zenit won 2-0 |
2007 | ![]() | Espanyol | Sevilla won on penalties |
2006 | ![]() | Middlesbrough | Sevilla won 4-0 |
2005 | ![]() | Sporting Lisbon | CSKA won 3-1 |
2004 | ![]() | Marseille | Valencia won 2-0 |
2003 | ![]() | Celtic | FC Porto won 3-2 |
2002 | ![]() | B. Dortmund | Feyenoord won 3-2 |
2001 | ![]() | D. Alavés | Liverpool won via golden goal |
2000 | ![]() | Arsenal | Galatasaray won on penalties |
1999 | ![]() | Marseille | Parma won 3-0 |
1998 | ![]() | Lazio | Inter won 3-0 |
1997 | ![]() | Inter Milan | Schalke won on penalties |
1996 | ![]() | Bordeaux | Bayern Munich 5-1 aggregate |
1995 | ![]() | Juventus | Parma 2-1 on aggregate |
1994 | ![]() | Casino Salzburg | Inter won on aggregate 2-0 |
1993 | ![]() | Borussia Dortmund | Juventus won 6-1 on aggregate |
1992 | ![]() | Torino | Ajax won on away goal rule |
1991 | ![]() | As Roma | Inter won 2-1 on aggregate |
1990 | ![]() | Fiorentina | Juventus won 3-1 on aggregate |
1989 | ![]() | VfB Stuttgart | Napoli won 5-4 on aggregate |
1988 | ![]() | Espanyol | Leverkusen won on penalties |
1987 | ![]() | Dundee UTD | Goteborg 2-1 on aggregate |
1986 | ![]() | FC Köln | Real Madrid 5-3 aggregate |
1985 | ![]() | Videoton | Real Madrid 3-1 aggregate |
1984 | ![]() | Anderlecht | Tottenham won on penalties |
1983 | ![]() | Benfica | Anderlecht won 2-1 |
1982 | ![]() | Hamburg | Göteborg 4-1 on aggregate |
1981 | ![]() | AZ Alkmaar | Ipswich won 5-4 on aggregate |
1980 | ![]() | B. M’gladbach | Frankfurt won on away goals |
1979 | ![]() | Red Star Belgrade | Borussia M’gladbach won 2-1 |
1978 | ![]() | Batsia | PSV won 3-0 on aggregate |
1977 | ![]() | Athletic Bilbao | Juventus won on away goals |
1976 | ![]() | Club Brugge | Liverpool won 4-3 on aggregate |
1975 | ![]() | FC Twenty | B. M’gladbach 5-1 aggregate |
1974 | ![]() | Tottenham | Feyenoord won 4-2 aggregate |
1973 | ![]() | B.M’gladbach | Liverpool won 3-2 aggregate |
1972 | ![]() | Wolverhampton | Tottenham won 3-2 |
Inter-Cities Fairs Cup | |||
1971 | ![]() | Juventus | Leeds won on away goals |
1970 | ![]() | Anderlecht | Arsenal won 6-1 |
1969 | ![]() | Újpesti Dózsa | Newcastle won 6-2 aggregate |
1968 | ![]() | Ferencváros | Leeds won 1-0 aggregate |
1967 | ![]() | Leeds United | Zagreb won 2-0 aggregate |
1966 | ![]() | Real Zaragoza | Barcelona 4-3 aggregate |
1965 | ![]() | Juventus | Ferencvárosi 1-0 win |
1964 | ![]() | Valencia | Zatagoza won 2-1 |
1963 | ![]() | Dinamo Zagreb | Valencia won 4-1 |
1962 | ![]() | Barcelona | Valencia won 7-3 |
1961 | ![]() | Birmingham City | Roma won 4-2 |
1958-60 | ![]() | Birmingham City | Barcelona 4-1 aggregate |
1955-58 | ![]() | London XI | Barcelona XI won 8-2 |
0 comments:
Post a Comment
Comment Any Problem you have Below and we will try our best to solve the it...